2025 federal income tax brackets
Single Filers
Standard Deduction: $15,000
Rate | Taxable Income |
---|---|
10% | $0 – $11,925 |
12% | $11,926 – $48,475 |
22% | $48,476 – $103,350 |
24% | $103,351 – $197,300 |
32% | $197,301 – $250,525 |
35% | $250,526 – $626,350 |
37% | Over $626,350 |
Married Filing Jointly / Surviving Spouses
Standard Deduction: $30,000
Rate | Taxable Income |
---|---|
10% | $0 – $23,850 |
12% | $23,851 – $96,950 |
22% | $96,951 – $206,700 |
24% | $206,701 – $394,600 |
32% | $394,601 – $501,050 |
35% | $501,051 – $751,600 |
37% | Over $751,600 |
Married Filing Separately
Standard Deduction: $15,000
Rate | Taxable Income |
---|---|
10% | $0 – $11,925 |
12% | $11,926 – $48,475 |
22% | $48,476 – $103,350 |
24% | $103,351 – $197,300 |
32% | $197,301 – $250,525 |
35% | $250,526 – $375,800 |
37% | Over $375,800 |
Head of Household
Standard Deduction: $22,500
Rate | Taxable Income |
---|---|
10% | $0 – $17,000 |
12% | $17,001 – $64,850 |
22% | $64,851 – $103,350 |
24% | $103,351 – $197,300 |
32% | $197,301 – $250,500 |
35% | $250,501 – $626,350 |
37% | Over $626,350 |